<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firm58 - Management of Fees, Commissions and Payouts for Capital Markets</title>
	<atom:link href="http://www.firm58.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firm58.com</link>
	<description>Manage fees, commissions and payouts online with solutions that &#60;em&#62;set the pace for the rest of the industry&#60;/em&#62;.</description>
	<lastBuildDate>Wed, 20 Feb 2013 22:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Check Out Firm58&#8242;s New CSA/Soft Dollar Demo</title>
		<link>http://www.firm58.com/2013/02/check-out-firm58s-new-csasoft-dollar-demo/</link>
		<comments>http://www.firm58.com/2013/02/check-out-firm58s-new-csasoft-dollar-demo/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 22:13:04 +0000</pubDate>
		<dc:creator>Nick Fera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Firm58]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=2086</guid>
		<description><![CDATA[Firm58 CSA/Soft Dollar Demo]]></description>
		<wfw:commentRss>http://www.firm58.com/2013/02/check-out-firm58s-new-csasoft-dollar-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm58 Announces Record Results for 2012 &amp; Explosive Growth in Trade Volume Processed for its Clients</title>
		<link>http://www.firm58.com/2013/01/firm58-announces-record-results-for-2012-explosive-growth-in-trade-volume-processed-for-its-clients/</link>
		<comments>http://www.firm58.com/2013/01/firm58-announces-record-results-for-2012-explosive-growth-in-trade-volume-processed-for-its-clients/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:25:30 +0000</pubDate>
		<dc:creator>Nick Fera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Firm58]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=2068</guid>
		<description><![CDATA[Nearly One Billion Trades Processed by Firm58 Last Year CHICAGO — January 30, 2013 — Firm58, Inc. (http://www.firm58.com), an independent financial management software company, announced today that during 2012 it processed an incredible 910.5 million trades for its clients.  That volume more than doubles the previous year.  In addition, Nick Fera, CEO of Firm58 announced [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2013/01/firm58-announces-record-results-for-2012-explosive-growth-in-trade-volume-processed-for-its-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm58 Announces New Hosted CSA / Soft Dollar Solution For SMB Broker Dealers &amp; Offers Free Services Under  New ‘Fast Start Program’</title>
		<link>http://www.firm58.com/2012/07/firm58-announces-new-hosted-csa-soft-dollar-solution-for-smb-broker-dealers-offers-free-services-under-new-%e2%80%98fast-start-program%e2%80%99/</link>
		<comments>http://www.firm58.com/2012/07/firm58-announces-new-hosted-csa-soft-dollar-solution-for-smb-broker-dealers-offers-free-services-under-new-%e2%80%98fast-start-program%e2%80%99/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 15:30:53 +0000</pubDate>
		<dc:creator>Nick Fera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Firm58]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=2014</guid>
		<description><![CDATA[CHICAGO — July 24, 2012 — Firm58, Inc. (http://www.firm58.com), an independent financial management software company, announced today that it is introducing a new commission sharing agreement (CSA) solution focused on the needs of small and medium sized broker dealers and is offering it free of charge to those broker dealers who have 10 or less [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2012/07/firm58-announces-new-hosted-csa-soft-dollar-solution-for-smb-broker-dealers-offers-free-services-under-new-%e2%80%98fast-start-program%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Review</title>
		<link>http://www.firm58.com/2012/01/2011-review/</link>
		<comments>http://www.firm58.com/2012/01/2011-review/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:49:36 +0000</pubDate>
		<dc:creator>Nick Fera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Firm58]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1870</guid>
		<description><![CDATA[Today we are proud to recognize the effort and success of our employees in 2011.  The attached release highlights some of the successes for 2011.  We&#8217;re looking forward to an even more exciting and interesting 2012 as we get ready to release new products in the Compliance and Reporting space, as well as team up [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2012/01/2011-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRM58 Achieves Record Financial Results in 2011; Positive Outlook and New Compliance Products for 2012</title>
		<link>http://www.firm58.com/2012/01/firm58-achieves-record-financial-results-in-2011-positive-outlook-and-new-compliance-products-for-2012/</link>
		<comments>http://www.firm58.com/2012/01/firm58-achieves-record-financial-results-in-2011-positive-outlook-and-new-compliance-products-for-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:44:02 +0000</pubDate>
		<dc:creator>Nick Fera</dc:creator>
				<category><![CDATA[Firm58]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1867</guid>
		<description><![CDATA[CHICAGO, January 10, 2012 — Firm58, the global market leader in integrated Commissions Management solutions including Billing, Profit Analysis, Commission Sharing/CSA Management and Compensation, announced record results for 2011 fueled by continued strong growth in client revenues.  “With the highest run-rate performance in our Company’s history, we are well on our way towards continued growth [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2012/01/firm58-achieves-record-financial-results-in-2011-positive-outlook-and-new-compliance-products-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm58 Welcomes Merlin Securities</title>
		<link>http://www.firm58.com/2011/12/firm58-welcomes-merlin-securities/</link>
		<comments>http://www.firm58.com/2011/12/firm58-welcomes-merlin-securities/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:14:41 +0000</pubDate>
		<dc:creator>Sam Mele</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Firm58]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1863</guid>
		<description><![CDATA[We were excited to announce yesterday that Merlin Securities had selected Firm58 to automate and manage its CSA/Soft Dollar program. They went live several months ago and it’s been a terrific relationship with the Merlin team.  The announcement can be read here. One of the clues to our work with Merlin was the white paper [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2011/12/firm58-welcomes-merlin-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlin Securities Selects Firm58  to Automate Clients&#8217; CSA/Soft Dollar Processes</title>
		<link>http://www.firm58.com/2011/12/merlin-securities-selects-firm58-to-automate-clients-csasoft-dollar-processes/</link>
		<comments>http://www.firm58.com/2011/12/merlin-securities-selects-firm58-to-automate-clients-csasoft-dollar-processes/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:04:22 +0000</pubDate>
		<dc:creator>Nick Fera</dc:creator>
				<category><![CDATA[Firm58]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1858</guid>
		<description><![CDATA[CHICAGO — December 7, 2011 — Firm58, Inc. (http://www.firm58.com), an independent financial management software company, announced today that Merlin Securities, a premier technology solutions provider and prime brokerage services firm, has selected to utilize and integrate its commission sharing agreement (CSA) technology. Through Chicago-based Firm58&#8242;s CSA product, Merlin Securities has automated the processes of its [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2011/12/merlin-securities-selects-firm58-to-automate-clients-csasoft-dollar-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm58 CEO at John Lothian&#8217;s MarketsWiki Question Event</title>
		<link>http://www.firm58.com/2011/10/firm58-ceo-at-john-lothians-marketswiki-question-event/</link>
		<comments>http://www.firm58.com/2011/10/firm58-ceo-at-john-lothians-marketswiki-question-event/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1843</guid>
		<description><![CDATA[This past month our CEO Nick Fera was a guest speaker at John Lothian&#8217;s MarketsWiki Question event held at IIT&#8217;s Business School in Chicago.  Nick touched on the topic of Billing as a strategic activity in the Broker-Dealer world.  The format of the series was a TED talk.  The result is this video.  You can [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2011/10/firm58-ceo-at-john-lothians-marketswiki-question-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm58 CEO MarketsWiki Question [Video]</title>
		<link>http://marketswiki.tv/questions/index.html#qtwo</link>
		<comments>http://marketswiki.tv/questions/index.html#qtwo#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:47:55 +0000</pubDate>
		<dc:creator>Nick Fera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1836</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marketswiki.tv/questions/index.html#qtwo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlin Securities on Business Process Maturity and Automation</title>
		<link>http://www.firm58.com/2011/09/merlin-securities-on-business-process-maturity-and-automation/</link>
		<comments>http://www.firm58.com/2011/09/merlin-securities-on-business-process-maturity-and-automation/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:56:33 +0000</pubDate>
		<dc:creator>Sam Mele</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1795</guid>
		<description><![CDATA[Ron Suber, Senior Partner &#38; Head of Global Sales &#38; Marketing at Merlin Securities (a recent subscriber to Firm58&#8242;s services) shared with Firm58 a white paper discussing Merlin&#8217;s views on Business Process Maturity and the right time to invest in automation when running a hedge fund. Ron and his co-authors present a compelling method (referred [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2011/09/merlin-securities-on-business-process-maturity-and-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
