<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firm58 - Management of Fees, Commissions and Payouts for Capital Markets &#187; lightspeed financial</title>
	<atom:link href="http://www.firm58.com/tag/lightspeed-financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firm58.com</link>
	<description>Manage fees, commissions and payouts online with solutions that &#60;em&#62;set the pace for the rest of the industry&#60;/em&#62;.</description>
	<lastBuildDate>Wed, 20 Feb 2013 22:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SEC Bans Naked Access</title>
		<link>http://www.firm58.com/2010/11/sec-bans-naked-access/</link>
		<comments>http://www.firm58.com/2010/11/sec-bans-naked-access/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:41:55 +0000</pubDate>
		<dc:creator>Nick Fera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[Firm58]]></category>
		<category><![CDATA[lightspeed financial]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[naked access]]></category>
		<category><![CDATA[nick fera]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[sponsored access]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1242</guid>
		<description><![CDATA[The SEC announced yesterday its ban on broker-dealers providing &#8220;naked access&#8221; to traders, most notably referring to some of the smaller High Frequency Trading operations that do not have their own direct access.  According to published reports, more than 30% of the trading in U.S. markets is conducted through naked access. It&#8217;s hard to argue with [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2010/11/sec-bans-naked-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightspeed Financial&#8217;s middle office</title>
		<link>http://www.firm58.com/2010/10/lightspeed-financials-middle-office/</link>
		<comments>http://www.firm58.com/2010/10/lightspeed-financials-middle-office/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:47:07 +0000</pubDate>
		<dc:creator>Nick Fera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[cost analysis]]></category>
		<category><![CDATA[Firm58]]></category>
		<category><![CDATA[lightspeed financial]]></category>
		<category><![CDATA[middle office]]></category>
		<category><![CDATA[post-trade]]></category>
		<category><![CDATA[soft dollar management]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1100</guid>
		<description><![CDATA[We are pleased to announce our newest customer, Lightspeed Financial. Recent industry research indicates that leading brokerages will be those firms that proactively manage service and measure costs across their trading relationships. Lightspeed Financial, a leading provider of direct market access trading technology, risk management solutions, and brokerage services for professional retail active traders and [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2010/10/lightspeed-financials-middle-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
