<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firm58 - Management of Fees, Commissions and Payouts for Capital Markets &#187; middle office</title>
	<atom:link href="http://www.firm58.com/tag/middle-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firm58.com</link>
	<description>Manage fees, commissions and payouts online with solutions that &#60;em&#62;set the pace for the rest of the industry&#60;/em&#62;.</description>
	<lastBuildDate>Wed, 20 Feb 2013 22:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Themes Confirmed: Transparency, Cost Reduction &amp; Compliance Matter</title>
		<link>http://www.firm58.com/2010/12/2010-themes-confirmed-transparency-cost-reduction-compliance-matter/</link>
		<comments>http://www.firm58.com/2010/12/2010-themes-confirmed-transparency-cost-reduction-compliance-matter/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:22:15 +0000</pubDate>
		<dc:creator>Nick Fera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Firm58]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[execution venue]]></category>
		<category><![CDATA[explicit costs]]></category>
		<category><![CDATA[middle office]]></category>
		<category><![CDATA[nick fera]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[TCA]]></category>
		<category><![CDATA[trade data]]></category>
		<category><![CDATA[trade routing]]></category>
		<category><![CDATA[Traders Magazine]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1366</guid>
		<description><![CDATA[For the past year, Firm58 has been beating the drum in support of a handful of trading themes including market complexity and rate structures, transparency &#38; compliance, and TCA, among others.  At times, it seemed like we were the only ones highlighting the urgency of these issues for broker dealers, execution venues and trading firms. [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2010/12/2010-themes-confirmed-transparency-cost-reduction-compliance-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wave of Transparency is Upon Us</title>
		<link>http://www.firm58.com/2010/12/the-wave-of-transparency-is-upon-us/</link>
		<comments>http://www.firm58.com/2010/12/the-wave-of-transparency-is-upon-us/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:17:44 +0000</pubDate>
		<dc:creator>Nick Fera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[broker-dealers]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[middle office]]></category>
		<category><![CDATA[nick fera]]></category>
		<category><![CDATA[post-trade]]></category>
		<category><![CDATA[sell side]]></category>
		<category><![CDATA[trade data]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1359</guid>
		<description><![CDATA[Today, Traders Magazine Online posted a story by John D&#8217;Antona Jr, entitled &#8220;Buyside Wants More Transparency of its Orders.&#8221;  According to the article, &#8220;traders expressed these views on order routing disclosure on a panel at last week&#8217;s Investment Company Institute&#8217;s conference on equity trading in New York.&#8221;  They go on to say that &#8220;daily disclosure [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2010/12/the-wave-of-transparency-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS and Firm58 (Part 3 of 3)</title>
		<link>http://www.firm58.com/2010/11/saas-and-firm58-part-3-of-3/</link>
		<comments>http://www.firm58.com/2010/11/saas-and-firm58-part-3-of-3/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:02:07 +0000</pubDate>
		<dc:creator>Jim Mullen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[jim mullen]]></category>
		<category><![CDATA[middle office]]></category>
		<category><![CDATA[multi-tenant]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SAS 70]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1294</guid>
		<description><![CDATA[My previous two posts in this series provided a high-level overview of SaaS and explained the differences between SaaS and other common deployment models in the financial services industry. This final post explores how Firm58 differentiates its SaaS platform and why global exchanges, broker dealers and trading firms trust Firm58 to manage billing, deliver daily [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2010/11/saas-and-firm58-part-3-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightspeed Financial&#8217;s middle office</title>
		<link>http://www.firm58.com/2010/10/lightspeed-financials-middle-office/</link>
		<comments>http://www.firm58.com/2010/10/lightspeed-financials-middle-office/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:47:07 +0000</pubDate>
		<dc:creator>Nick Fera</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[cost analysis]]></category>
		<category><![CDATA[Firm58]]></category>
		<category><![CDATA[lightspeed financial]]></category>
		<category><![CDATA[middle office]]></category>
		<category><![CDATA[post-trade]]></category>
		<category><![CDATA[soft dollar management]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1100</guid>
		<description><![CDATA[We are pleased to announce our newest customer, Lightspeed Financial. Recent industry research indicates that leading brokerages will be those firms that proactively manage service and measure costs across their trading relationships. Lightspeed Financial, a leading provider of direct market access trading technology, risk management solutions, and brokerage services for professional retail active traders and [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2010/10/lightspeed-financials-middle-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
