<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firm58 - Management of Fees, Commissions and Payouts for Capital Markets &#187; sam mele</title>
	<atom:link href="http://www.firm58.com/tag/sam-mele/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firm58.com</link>
	<description>Manage fees, commissions and payouts online with solutions that &#60;em&#62;set the pace for the rest of the industry&#60;/em&#62;.</description>
	<lastBuildDate>Wed, 20 Feb 2013 22:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Expanding Significance of Explicit Cost TCA</title>
		<link>http://www.firm58.com/2010/11/the-expanding-significance-of-explicit-cost-tca/</link>
		<comments>http://www.firm58.com/2010/11/the-expanding-significance-of-explicit-cost-tca/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:47:45 +0000</pubDate>
		<dc:creator>Sam Mele</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[exchange fees]]></category>
		<category><![CDATA[explicit costs]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[sam mele]]></category>
		<category><![CDATA[TCA]]></category>
		<category><![CDATA[transaction cost analysis]]></category>
		<category><![CDATA[VWAP]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1282</guid>
		<description><![CDATA[Without question, measuring implied trading costs is an important gauge of a broker’s performance, but the current definition of Transaction Cost Analysis (TCA) is far too narrow. In addition to implicit costs, a comprehensive TCA program needs to include explicit trading costs as well. Historically, TCA has focused on the measurement of execution quality. In [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2010/11/the-expanding-significance-of-explicit-cost-tca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm58 at FIA and CTA Expos this week</title>
		<link>http://www.firm58.com/2010/11/firm58-at-fia-and-cta-expos-this-week/</link>
		<comments>http://www.firm58.com/2010/11/firm58-at-fia-and-cta-expos-this-week/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 21:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cta expo]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fia expo]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[managed futures]]></category>
		<category><![CDATA[sam mele]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[steve pickett]]></category>

		<guid isPermaLink="false">http://www.firm58.com/?p=1227</guid>
		<description><![CDATA[The next few days will be jam-packed with conference-related goodness. Every year, thousands of financial services professionals descend on the Chicago HIlton for the annual FIA Expo. This year, the 26th annual Futures &#38; Options Expo will attract more than 5,000 people from 30 countries. Attendees range from senior staff at brokerage firms and exchanges to [...]]]></description>
		<wfw:commentRss>http://www.firm58.com/2010/11/firm58-at-fia-and-cta-expos-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
